
Curriculum
General
The General course contain all the prerequisite competencies that required to know in order to successfully complete the Airframe and Powerplant courses. All skills learned in this course will be applied in some sort of practical manner or application later in the program.
Course Prefix / Number / Course Titles | Credit Hours |
---|---|
GAMT – 101 – Basic Electricity | 4.00 |
GAMT – 102 – Aircraft Drawings | 1.00 |
GAMT – 103 – Weight and Balance | 1.00 |
GAMT – 104 – Fluid Lines and Fittings | 0.50 |
GAMT – 105 – Material and Processes | 2.00 |
GAMT – 106 – Ground Operations and Servicing | 1.00 |
GAMT – 107 – Cleaning and Corrosion | 1.00 |
GAMT – 108 – Mathematics | 0.50 |
GAMT – 109 – Maintenance Forms and Records | 0.50 |
GAMT – 110 – Basic Physics | 0.50 |
GAMT – 111 – Maintenance Publications | 0.50 |
GAMT – 112 – Mechanical Privileges and Limitations | 0.50 |
Total Credit Hours: 13.00 |
Airframe
In Airframe, you will learn about aircraft, their structures, flight controls and systems. Everything from vintage fabric covered to new modern day composite aircraft. Examples of systems instruction will include hydraulics, pneumatics, electrical, fuel, landing gear, com and nav, environmental control, etc. Basically, everything between the nose and tail of the aircraft, less the engines.
Course Prefix / Number / Course Titles | Credit Hours |
---|---|
AFRM – 101 – Wood Structures | 0.50 |
AFRM – 101 – Wood Structures | 0.50 |
AFRM – 103 – Aircraft Finishes | 1.00 |
AFRM – 104 – Sheet Metal Structures | 5.50 |
AFRM – 105 – Welding | 0.50 |
AFRM – 106 – Assembly and Rigging | 2.50 |
AFRM – 107 – Airframe Inspection | 1.00 |
AFRM – 108 – Aircraft Landing Gear Systems | 2.50 |
AFRM – 109 – Hydraulic and Pneumatic Power Systems | 3.00 |
AFRM – 110 – Cabin and Atmospheric Control Systems | 1.00 |
AFRM – 111 – Aircraft Instrument Systems | 0.50 |
AFRM – 112 – Communication and Navigation Systems | 0.50 |
AFRM – 113 – Aircraft Fuel Systems | 1.00 |
AFRM – 114 – Aircraft Electrical Systems | 5.50 |
AFRM – 115 – Position and Warning Systems | 0.50 |
AFRM – 116 – Ice and Rain Control Systems | 0.50 |
AFRM – 117 – Fire Protection Systems | 0.50 |
Total Credit Hours: 27.00 |
Powerplant
The Powerplant course will deal with propulsion systems for aircraft. Anything used to make the aircraft “go”. Engines covered will range from your vintage radials through modern day turbine engines. Course competencies will also include the systems employed by the Powerplant to include propellers, ignition, instrumentation, cooling, fuel metering, exhaust, etc.
Course Prefix / Number / Course Titles | Credit Hours |
---|---|
PWPL – 101 – Reciprocating Engines | 5.00 |
PWPL – 102 – Turbine Engines | 5.00 |
APWPL – 103 – Engine Inspection | 0.50 |
PWPL – 104 – Engine Instrument Systems | 0.50 |
PWPL – 105 – Engine Fire Protection Systems | 0.50 |
PWPL – 106 – Engine Electrical Systems | 2.00 |
PWPL – 107 – Lubrication Systems | 1.00 |
PWPL – 108 – Ignition Systems | 4.50 |
PWPL – 109 – Fuel Metering Systems | 2.00 |
PWPL – 110 – Engine Fuel Systems | 0.50 |
PWPL – 111 – Induction Systems | 0.50 |
PWPL – 112 – Engine Cooling Systems | 0.50 |
PWPL – 113 – Engine Exhaust Systems | 0.50 |
PWPL – 114 – Propellers | 3.00 |
PWPL – 115 – Auxiliary Power Units | 0.50 |
PWPL – 116 – Unducted Fans | 0.50 |
Total Credit Hours: 27.00 |